← Marketplace
Maxar
Description
Very high resolution 15 cm optical satellite data, acquired worldwide with a revisit rate of 15 times a day. The collection provides data from 2007 to the present.
Technical information
Resolution | WorldView Legion - 15 cm HD: 15 cm - Panchromatic: 30 cm - Pansharpened: 30 cm - Multispectral: 1.20 m WorldView-1 - Panchromatic: 50 cm WorldView-2 - Panchromatic: 50 cm - Pansharpened: 50 cm - Multispectral: 2 m WorldView-3 - Panchromatic: 30 cm - Pansharpened: 30 cm -Multispectral: 1.20 m GeoEye-1 -Panchromatic: 40 cm - Pansharpened: 40 cm - Multispectral: 1.65 m |
Acquisition type | Mono |
Spectral bands | Panchromatic: 450–800 nm Multispectral: - 400–450 nm (coastal blue) - 450–510 nm (blue) - 510–580 nm (green) - 585–625 nm (yellow) - 630–690 nm (red) - 695–715 nm (red edge 1) - 730–750 nm (red edge 2) - 770–895 nm (near-infrared) |
Data product | See here |
Bit depth per pixel | 8 or 16‑bit |
Processing levels | - Primary (TOA) - Georectified (Surface reflectance) - Orthorectified (Surface reflectance) - Orthorectified (Display) |
Delivery format | A ZIP file containing the following files: - Data GeoTIFF - Metadata (XML, TXT) - Masks (SHP) - Thumbnails (JPEG) |
Masks | ROI |
Positional accuracy | < 5 m CE90 absolute |
Revisit rate | 15 times a day |
Swath width | - WorldView Legion: 10 km - WorldView-3: 13.1 km - GeoEye-1: 15.3 km - WorldView-2: 16.4 km - WorldView-1: 17.7 km |
Availability | From 2007 |
Minimum charge | As per 1 km2 |
Further information
For more information, please visit the technical documentation.