← Marketplace
Pléiades
Description
Very high-resolution 50cm Pléiades images acquired daily on a global basis. The datasets are available starting from 2012.
Technical information
Resolution | 50cm PAN and 2m MS |
Swath | 20km |
Acquisition type | Mono, Stereo, or Tri-stereo |
Processing level | Primary, Projected, or Ortho |
Spectral bands | RGB and NIR |
Pixel coding | 8-bit, 12-bit, or 16-bit |
Minimum AOI | 100km2 for one-off tasking 50km2 for tasking series (minimum of 5 revisits) |
Minimum corridor size | 5km |
Revisit rate | Daily |
Further information
For more information, please visit the technical documentation.
Data products
Terms & conditions
View the End User License Agreement conditions.