← Marketplace
SPOT
Description
High-resolution 1.5m SPOT images acquired daily on a global basis. The datasets are available starting from 2012.
Technical Information
Resolution | 1.5m PAN and 6m MS |
Swath | 60km |
Acquisition type | Mono, Stereo, or Tri-stereo |
Processing level | Primary, Projected, or Ortho |
Spectral bands | RGB and NIR |
Pixel coding | 8-bit, 12-bit, or 16-bit |
Minimum AOI | 500km2 for one-off tasking 250km2 for tasking series (minimum of 5 revisits) |
Minimum corridor size | 15km |
Revisit rate | Daily |
Further information
For more information, please visit the technical documentation.
Data Products
Terms & Conditions
View the End User License Agreement conditions.