← Marketplace
TripleSat
Description
High resolution 80 cm optical satellite imagery, acquired worldwide. The collection contains data from 2016 to the present.
Technical information
Resolution | Panchromatic: 80 cm (high) Multispectral: 3.20 m (medium) |
Bit depth per pixel | 8‑bit 16‑bit |
Standard delivery | A ZIP file containing the following files: - Data: GeoTIFF - Metadata (XML, TXT) - Visuals (GeoTIFF) - Thumbnails (JPEG, PNG) |
Processing levels | Primary: Level 1 with RPC Georectified: Level 2A Orthorectified: Level 4 and Level 4A |
Acquisition type | Mono |
Incidence angle | Up to 45° |
Spectral bands | Panchromatic: 450–650 nm Multispectral: 440–510 nm (blue) 510–590 nm (green) 600–670 nm (red) 760–910 nm (near-infrared) |
Spectral bands combination | Bundle: panchromatic and 4-band multispectral (RGB and NIR)) |
Revisit rate | Daily |
Catalog refresh rate | Daily |
Swath width | 23.8 km |
Catalog availability | From 2016 |
Minimum AOI | 5 km2 |
Minimum charge | 3,000 credits |
Further information
For more information, please visit the technical documentation.