← Marketplace
Dragonette-1 tasking
Description
Medium resolution 5.30 m hyperspectral satellite imagery, acquired worldwide with a revisit rate of 2 times a day.
Technical information
Satellite constellation | Dragonette-1 |
Spatial resolution | 5.30 m (medium) |
Bit depth per pixel | Acquired as 12-bit and delivered as 32-bit in imagery |
Delivery format | A ZIP file containing the following files: -Data (GeoTIFF) -Metadata (JSON) -Masks (GeoTIFF) -Overviews (PNG) -Thumbnails (PNG) |
Processing level | Level 1B |
Spectral bands | 23 bands |
Spectral band center wavelength range (VNIR) | 503 nm-799 nm |
Spectral sampling: band center-to-center | 7 nm-21 nm |
Spectral resolution: bandwidth (FWHM) | 20 nm-32 nm |
Acquisition mode | Mono |
Revisit rate | Every 2 days |
Swath width | 20 km |
Minimum charge | As per 100 km2 |
Further information
For more information, please visit the technical documentation.