← Marketplace
Sentinel-2 Level 2 (GeoTIFF)
Provides Sentinel-2 imagery in GeoTIFF format.
Description
Sentinel-2 Level 2 (GeoTIFF) provides atmospherically corrected Sentinel-2 data (L2A pre-processing or BOA). Sentinel 2 is a multi-spectral imaging mission, capturing visual, infrared and SWIR information. All Sentinel-2 data are available from the start of L2A processing, which is March 2017 for Europe and December 2018 globally. The data block provides an ability to get data for a chosen area of interest, either clipped per bounding box or custom geometry. The part of the image that does not intersect with these tiles will be black. The block outputs a single GeoTIFF file and will store the AOI within the output feature geometry.
Note: This is a Visual imagery product that returns multispectral bands with 8 bits. Please check the corresponding block descriptions if they explicitly state that they can handle this type of data.
Band Category | Spatial Resolution | Revisit |
---|---|---|
Visible (4) | 10 m | 5 days |
Near-Infrared (6) | 20 m | 5 days |
Short-wave IR (3) | 60 m | 5 days |
Name | Resolution | Description |
---|---|---|
B01 | 60 m | Coastal aerosol, 442.7 nm (S2A), 442.2 nm (S2B) |
B02 | 10 m | Blue, 492.4 nm (S2A), 492.1 nm (S2B) |
B03 | 10 m | Green, 559.8 nm (S2A), 559.0 nm (S2B) |
B04 | 10 m | Red, 664.6 nm (S2A), 664.9 nm (S2B) |
B05 | 20 m | Vegetation red edge, 704.1 nm (S2A), 703.8 nm (S2B) |
B06 | 20 m | Vegetation red edge, 740.5 nm (S2A), 739.1 nm (S2B) |
B07 | 10 m | Vegetation red edge, 782.8 nm (S2A), 779.7 nm (S2B) |
B08 | 10 m | NIR, 832.8 nm (S2A), 832.9 nm (S2B) |
B8A | 20 m | Narrow NIR, 864.7 nm (S2A), 864.0 nm (S2B) |
B09 | 60 m | Water vapour, 945.1 nm (S2A), 943.2 nm (S2B) |
B10 | 60 m | SWIR – Cirrus, 1373.5 nm (S2A), 1376.9 nm (S2B) |
B11 | 20 m | SWIR, 1613.7 nm (S2A), 442.2 nm (S2B) |
B12 | 20 m | SWIR, 2202.4 nm (S2A), 442.2 nm (S2B) |
AOT | 10 m | Aerosol Optical Thickness, based on Sen2Cor processor |
SCL | 10 m | Scene classification data, based on Sen2Cor processor |
SNW | 20 m | Snow probability, based on Sen2Cor processor |
CLD | 20 m | Cloud probability, based on Sen2Cor processor |
sunAzimuthAngles | 5000 m | Sun azimuth angle (degrees) |
sunZenithAngles | 5000 m | Sun zenith angle (degrees) |
viewAzimuthMean | 5000 m | Viewing azimuth angle (degrees) |
viewZenithMean | 5000 m | Viewing zenith angle (degrees) |
Output Area
Please note that the block outputs tiles that cover the input AOI, which results in larger areas to process for the following processing blocks.
More information
For more information about this data, please see the block’s documentation or check the provider website.
Capabilities
Terms & Conditions
View the End User License Agreement conditions.