← Marketplace
EROS-B
Description
Very high resolution 50 cm optical satellite imagery, acquired worldwide. The collection contains data from 2006 to the present.
Technical information
Sensor type | Optical |
Resolution | 50 cm (very high) |
Spectral band data | Panchromatic: 450–900 nm |
Geographic coverage | Global |
Geometric and radiometric processing level | - Level 0A: raw imagery - Level 1A: radiometrically corrected, not georectified - Level 1B: radiometrically corrected, georectified |
Bit depth per pixel | 16‑bit |
Acquisition mode | Mono |
Incidence angle | Up to 45° |
Orbit | Sun-synchronous, at 510 km |
Revisit rate | Every 2 days |
Swath width | 7 km |
Catalog availability | From 2006 |
Minimum AOI size | 25 km2 |
Minimum scene size | 7x7 km |
Further information
For more information, please visit the technical documentation.