← Marketplace
EROS-C
Description
EROS-C collection is presented by EROS-C2 and EROS-C3 satellites capturing very high resolution panchromatic and multispectral imagery anywhere on the globe.
Technical information
Sensor type | Optical |
Resolution | 30 cm (very high) |
Spectral band data | Panchromatic: 450–900 nm Multispectral: - 450–510 nm (blue) - 510–580 nm (green) - 630–690 nm (red) - 770–900 nm (near-infrared) |
Spectral bands combinations | EROS-C2 PAN: - Panchromatic EROS-C3 PAN & MS: - Panchromatic - 4-band: multispectral (RGB and NIR) |
Geographic coverage | Global |
Geometric and radiometric processing level | - Level 0A: raw imagery - Level 1A: radiometrically corrected, not georectified - Level 1B: radiometrically corrected, georectified |
Bit depth per pixel | 16‑bit |
Acquisition mode | Mono |
Incidence angle | Up to 45° |
Orbit | Sun-synchronous, at 500 km |
Revisit rate | Daily |
Swath width | 12.5 km |
Catalog availability | From 2021 |
Minimum AOI size | 25 km2 |
Minimum scene size | 12.5×12.5 km |
Further information
For more information, please visit the technical documentation.